AccessWatch Analysis IMPERIUM.LENIN.RU |
Period from September 1, 2000 at 2 am to January 1, 2001 at 0 pm |
Summary | Pages | Domains | Hosts |
Hourly | Days | References | Browsers |
![]() | Next Page ![]() |
---|
Accesses by Domain
Domain | Description | Visits | % of total | |
---|---|---|---|---|
com | US Commercial | 24745 | 23.5 | ![]() |
numeric | IP Address | 23198 | 22.0 | ![]() |
ru | Russian Federation | 23184 | 22.0 | ![]() |
net | Network | 13900 | 13.2 | ![]() |
edu | US Educational | 2328 | 2.2 | ![]() |
ua | Ukraine | 2024 | 1.9 | ![]() |
de | Germany | 1857 | 1.8 | ![]() |
il | Israel | 1257 | 1.2 | ![]() |
uk | United Kingdom | 1100 | 1.0 | ![]() |
ee | Estonia | 1019 | 1.0 | ![]() |
ca | Canada | 933 | 0.9 | ![]() |
nl | Netherlands | 709 | 0.7 | ![]() |
su | USSR (former) | 699 | 0.7 | ![]() |
fr | France | 587 | 0.6 | ![]() |
au | Australia | 531 | 0.5 | ![]() |
it | Italy | 449 | 0.4 | ![]() |
jp | Japan | 439 | 0.4 | ![]() |
se | Sweden | 420 | 0.4 | ![]() |
sa | Saudi Arabia | 355 | 0.3 | ![]() |
fi | Finland | 323 | 0.3 | ![]() |
lt | Lithuania | 306 | 0.3 | ![]() |
org | Non-Profit Organization | 286 | 0.3 | ![]() |
cz | Czech Republic | 286 | 0.3 | ![]() |
kz | Kazakhstan | 281 | 0.3 | ![]() |
ch | Switzerland | 278 | 0.3 | ![]() |
lv | Latvia | 266 | 0.3 | ![]() |
pl | Poland | 263 | 0.2 | ![]() |
be | Belgium | 248 | 0.2 | ![]() |
es | Spain | 229 | 0.2 | ![]() |
by | Belarus | 185 | 0.2 | ![]() |
at | Austria | 185 | 0.2 | ![]() |
nz | New Zealand (Aotearoa) | 177 | 0.2 | ![]() |
no | Norway | 174 | 0.2 | ![]() |
dk | Denmark | 152 | 0.1 | ![]() |
us | United States | 143 | 0.1 | ![]() |
mx | Mexico | 135 | 0.1 | ![]() |
br | Brazil | 111 | 0.1 | ![]() |
hu | Hungary | 105 | 0.1 | ![]() |
ar | Argentina | 99 | 0.1 | ![]() |
gr | Greece | 99 | 0.1 | ![]() |
gov | US Government | 92 | 0.1 | ![]() |
pt | Portugal | 91 | 0.1 | ![]() |
my | Malaysia | 80 | 0.1 | ![]() |
sg | Singapore | 66 | 0.1 | ![]() |
md | Moldova | 57 | 0.1 | ![]() |
ge | Georgia | 52 | 0.0 | ![]() |
sk | Slovak Republic | 49 | 0.0 | ![]() |
cy | Cyprus | 45 | 0.0 | ![]() |
ie | Ireland | 44 | 0.0 | ![]() |
za | South Africa | 43 | 0.0 | ![]() |
bg | Bulgaria | 41 | 0.0 | ![]() |
mil | US Military | 39 | 0.0 | ![]() |
kg | Kyrgyzstan | 38 | 0.0 | ![]() |
tr | Turkey | 38 | 0.0 | ![]() |
arpa | Old style Arpanet | 37 | 0.0 | ![]() |
hr | Croatia (Hrvatska) | 37 | 0.0 | ![]() |
cl | Chile | 33 | 0.0 | ![]() |
ro | Romania | 25 | 0.0 | ![]() |
si | Slovenia | 25 | 0.0 | ![]() |
in | India | 25 | 0.0 | ![]() |
th | Thailand | 21 | 0.0 | ![]() |
is | Iceland | 18 | 0.0 | ![]() |
pe | Peru | 17 | 0.0 | ![]() |
id | Indonesia | 17 | 0.0 | ![]() |
tw | Taiwan | 14 | 0.0 | ![]() |
yu | Yugoslavia | 14 | 0.0 | ![]() |
mu | Mauritius | 12 | 0.0 | ![]() |
uy | Uruguay | 11 | 0.0 | ![]() |
co | Colombia | 11 | 0.0 | ![]() |
mk | Macedonia | 11 | 0.0 | ![]() |
lb | Lebanon | 9 | 0.0 | ![]() |
lu | Luxembourg | 9 | 0.0 | ![]() |
eg | Egypt | 8 | 0.0 | ![]() |
az | Azerbaijan | 8 | 0.0 | ![]() |
ve | Venezuela | 6 | 0.0 | ![]() |
hk | Hong Kong | 6 | 0.0 | ![]() |
ye | Yemen | 5 | 0.0 | ![]() |
om | Oman | 5 | 0.0 | ![]() |
dm | Dominica | 3 | 0.0 | ![]() |
li | Liechtenstein | 3 | 0.0 | ![]() |
lk | Sri Lanka | 3 | 0.0 | ![]() |
=unknown= | IP Address | 3 | 0.0 | ![]() |
pk | Pakistan | 3 | 0.0 | ![]() |
am | Armenia | 3 | 0.0 | ![]() |
tt | Trinidad and Tobago | 3 | 0.0 | ![]() |
ir | Iran | 3 | 0.0 | ![]() |
bm | Bermuda | 3 | 0.0 | ![]() |
bn | Brunei Darussalam | 3 | 0.0 | ![]() |
kr | Korea (South) | 3 | 0.0 | ![]() |
int | International | 2 | 0.0 | ![]() |
sm | San Marino | 2 | 0.0 | ![]() |
tz | Tanzania | 2 | 0.0 | ![]() |
uz | Uzbekistan | 2 | 0.0 | ![]() |
cn | China | 2 | 0.0 | ![]() |
ke | Kenya | 1 | 0.0 | ![]() |
cu | Cuba | 1 | 0.0 | ![]() |
kh | Cambodia | 1 | 0.0 | ![]() |
gt | Guatemala | 1 | 0.0 | ![]() |
kem | IP Address | 1 | 0.0 | ![]() |
ac | IP Address | 1 | 0.0 | ![]() |
pg | Papua New Guinea | 1 | 0.0 | ![]() |
ph | Philippines | 1 | 0.0 | ![]() |
ec | Ecuador | 1 | 0.0 | ![]() |
ba | Bosnia and Herzegovina | 1 | 0.0 | ![]() |
mn | Mongolia | 1 | 0.0 | ![]() |
itribe | IP Address | 1 | 0.0 | ![]() |
bo | Bolivia | 1 | 0.0 | ![]() |
fm | Micronesia | 1 | 0.0 | ![]() |
na | Namibia | 1 | 0.0 | ![]() |
jo | Jordan | 1 | 0.0 | ![]() |
np | Nepal | 1 | 0.0 | ![]() |
ci | Cote D'Ivoire (Ivory Coast) | 1 | 0.0 | ![]() |
nu | Niue | 1 | 0.0 | ![]() |
![]() |