AccessWatch Analysis IMPERIUM.LENIN.RU |
Period from September 11, 1999 at 12 am to December 11, 1999 at 3 pm |
Summary | Pages | Domains | Hosts |
Hourly | Days | References | Browsers |
![]() | Next Page ![]() |
---|
Accesses by Domain
Domain | Description | Visits | % of total | |
---|---|---|---|---|
ru | Russian Federation | 12449 | 33.5 | ![]() |
numeric | IP Address | 7253 | 19.5 | ![]() |
com | US Commercial | 5224 | 14.1 | ![]() |
net | Network | 3973 | 10.7 | ![]() |
edu | US Educational | 1349 | 3.6 | ![]() |
ua | Ukraine | 1098 | 3.0 | ![]() |
de | Germany | 831 | 2.2 | ![]() |
su | USSR (former) | 496 | 1.3 | ![]() |
au | Australia | 437 | 1.2 | ![]() |
il | Israel | 404 | 1.1 | ![]() |
org | Non-Profit Organization | 352 | 0.9 | ![]() |
jp | Japan | 327 | 0.9 | ![]() |
fr | France | 291 | 0.8 | ![]() |
lt | Lithuania | 269 | 0.7 | ![]() |
ee | Estonia | 233 | 0.6 | ![]() |
ca | Canada | 225 | 0.6 | ![]() |
nl | Netherlands | 170 | 0.5 | ![]() |
uk | United Kingdom | 148 | 0.4 | ![]() |
be | Belgium | 147 | 0.4 | ![]() |
ch | Switzerland | 142 | 0.4 | ![]() |
at | Austria | 129 | 0.3 | ![]() |
fi | Finland | 127 | 0.3 | ![]() |
lv | Latvia | 93 | 0.3 | ![]() |
cy | Cyprus | 85 | 0.2 | ![]() |
hu | Hungary | 82 | 0.2 | ![]() |
by | Belarus | 78 | 0.2 | ![]() |
it | Italy | 73 | 0.2 | ![]() |
kz | Kazakhstan | 63 | 0.2 | ![]() |
cz | Czech Republic | 61 | 0.2 | ![]() |
se | Sweden | 59 | 0.2 | ![]() |
md | Moldova | 41 | 0.1 | ![]() |
us | United States | 38 | 0.1 | ![]() |
dk | Denmark | 38 | 0.1 | ![]() |
pl | Poland | 35 | 0.1 | ![]() |
gov | US Government | 25 | 0.1 | ![]() |
ae | United Arab Emirates | 24 | 0.1 | ![]() |
kg | Kyrgyzstan | 20 | 0.1 | ![]() |
gr | Greece | 18 | 0.0 | ![]() |
nz | New Zealand (Aotearoa) | 18 | 0.0 | ![]() |
is | Iceland | 14 | 0.0 | ![]() |
arpa | Old style Arpanet | 14 | 0.0 | ![]() |
no | Norway | 13 | 0.0 | ![]() |
ge | Georgia | 13 | 0.0 | ![]() |
es | Spain | 13 | 0.0 | ![]() |
sa | Saudi Arabia | 12 | 0.0 | ![]() |
bg | Bulgaria | 11 | 0.0 | ![]() |
sk | Slovak Republic | 10 | 0.0 | ![]() |
zw | Zimbabwe | 9 | 0.0 | ![]() |
tr | Turkey | 8 | 0.0 | ![]() |
ar | Argentina | 8 | 0.0 | ![]() |
miptru | IP Address | 7 | 0.0 | ![]() |
co | Colombia | 7 | 0.0 | ![]() |
mx | Mexico | 5 | 0.0 | ![]() |
my | Malaysia | 3 | 0.0 | ![]() |
uz | Uzbekistan | 3 | 0.0 | ![]() |
sg | Singapore | 3 | 0.0 | ![]() |
lu | Luxembourg | 3 | 0.0 | ![]() |
tw | Taiwan | 2 | 0.0 | ![]() |
id | Indonesia | 2 | 0.0 | ![]() |
mu | Mauritius | 2 | 0.0 | ![]() |
yu | Yugoslavia | 2 | 0.0 | ![]() |
bn | Brunei Darussalam | 2 | 0.0 | ![]() |
br | Brazil | 2 | 0.0 | ![]() |
ni | Nicaragua | 2 | 0.0 | ![]() |
kr | Korea (South) | 2 | 0.0 | ![]() |
hr | Croatia (Hrvatska) | 2 | 0.0 | ![]() |
th | Thailand | 1 | 0.0 | ![]() |
pt | Portugal | 1 | 0.0 | ![]() |
=unknown= | IP Address | 1 | 0.0 | ![]() |
ie | Ireland | 1 | 0.0 | ![]() |
am | Armenia | 1 | 0.0 | ![]() |
none | IP Address | 1 | 0.0 | ![]() |
mt | Malta | 1 | 0.0 | ![]() |
jm | Jamaica | 1 | 0.0 | ![]() |
ve | Venezuela | 1 | 0.0 | ![]() |
za | South Africa | 1 | 0.0 | ![]() |
ro | Romania | 1 | 0.0 | ![]() |
mil | US Military | 1 | 0.0 | ![]() |
cu | Cuba | 1 | 0.0 | ![]() |
si | Slovenia | 1 | 0.0 | ![]() |
int | International | 1 | 0.0 | ![]() |
sz | Swaziland | 1 | 0.0 | ![]() |
![]() |